VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 20,442,301,145 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2025/10/24.
Total transferred traffic through VPN is 854,559.11 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  121,214,642.4 GB  551,224,235
2 Iran (ISLAMIC Republic Of)  97,442,651.9 GB  5,293,448,536
3 Russian Federation  78,218,026.7 GB  1,309,192,052
4 Japan  61,145,044.6 GB  653,407,615
5 United States  49,051,415.5 GB  995,252,111
6 Taiwan  47,138,842.3 GB  766,642,598
7 France  43,781,023.0 GB  568,500,425
8 Indonesia  35,404,926.9 GB  857,365,311
9 India  32,830,096.3 GB  733,857,412
10 China  28,996,886.9 GB  763,769,453
11 Viet Nam  26,338,149.7 GB  470,528,376
12 Thailand  17,865,988.3 GB  332,523,121
13 United Arab Emirates  14,723,418.6 GB  506,986,930
14 Hong Kong  13,821,700.2 GB  225,868,038
15 Philippines  12,063,989.7 GB  309,794,238
16 Myanmar  11,700,518.6 GB  220,471,600
17 Malaysia  11,006,172.9 GB  134,174,473
18 Turkmenistan  9,945,467.7 GB  148,349,417
19 Bangladesh  9,339,702.8 GB  385,235,352
20 Ukraine  8,738,882.0 GB  505,779,967
21 Canada  7,455,380.5 GB  77,772,103
22 Germany  7,343,939.8 GB  216,721,977
23 Saudi Arabia  7,235,918.4 GB  101,995,373
24 Singapore  6,291,162.9 GB  364,972,031
25 Turkey  6,227,491.9 GB  93,487,094
26 Iraq  5,503,235.4 GB  221,825,551
27 Australia  5,071,160.2 GB  106,704,132
28 Brazil  4,753,305.0 GB  1,145,038,397
29 United Kingdom  4,743,890.5 GB  118,878,740
30 Lao People's Democratic Republic  3,961,490.6 GB  68,866,630
31 Pakistan  3,840,540.8 GB  97,835,766
32 Nigeria  3,038,962.5 GB  383,396,707
33 Kenya  3,002,778.5 GB  181,099,217
34 Cambodia  2,870,710.5 GB  88,305,994
35 Mexico  2,344,700.1 GB  42,209,839
36 Netherlands  1,803,444.8 GB  45,720,045
37 Oman  1,679,898.4 GB  32,757,650
38 Spain  1,649,084.1 GB  18,248,545
39 Armenia  1,433,600.7 GB  4,718,565
40 Nepal  1,280,863.0 GB  19,218,503
41 Egypt  1,272,139.6 GB  36,533,407
42 Qatar  1,228,747.8 GB  17,804,931
43 Algeria  1,225,705.7 GB  35,377,717
44 Syrian Arab Republic  1,225,330.5 GB  233,073,955
45 Jordan  1,210,431.5 GB  24,609,048
46 Italy  1,127,591.8 GB  14,015,794
47 New Zealand  1,040,624.6 GB  14,092,885
48 Macau  998,678.1 GB  18,402,352
49 Colombia  960,189.1 GB  18,697,631
50 Kazakhstan  952,305.1 GB  14,250,328
51 Sweden  939,541.7 GB  15,502,239
52 Austria  899,905.7 GB  14,206,930
53 Kyrgyzstan  892,969.2 GB  10,486,946
54 Argentina  875,916.5 GB  12,681,149
55 Ghana  844,320.4 GB  50,252,967
56 Sudan  835,868.3 GB  33,896,648
57 Chile  780,877.2 GB  13,831,198
58 Somalia  763,936.0 GB  38,161,159
59 Venezuela  763,668.3 GB  24,197,270
60 Peru  718,471.1 GB  10,248,418
61 Ethiopia  716,785.3 GB  37,756,504
62 Romania  711,457.9 GB  12,916,141
63 Belarus  695,069.4 GB  19,485,869
64 Mongolia  674,416.7 GB  11,114,697
65 Libyan Arab Jamahiriya  630,548.8 GB  18,065,101
66 Morocco  614,900.4 GB  24,714,620
67 Kuwait  597,776.2 GB  9,660,978
68 Azerbaijan  585,479.2 GB  10,452,272
69 Poland  578,100.3 GB  8,071,771
70 Latvia  573,264.6 GB  2,727,641
71 Ecuador  543,409.1 GB  53,252,827
72 Norway  522,439.6 GB  4,527,588
73 Yemen  494,130.0 GB  17,154,241
74 Palestinian Territory Occupied  486,108.2 GB  12,232,771
75 Belgium  434,136.0 GB  5,945,078
76 South Africa  430,314.1 GB  16,326,902
77 Finland  407,946.6 GB  3,701,302
78 Switzerland  383,266.2 GB  19,407,285
79 Israel  353,922.4 GB  8,105,290
80 Portugal  335,548.1 GB  5,440,807
81 Uganda  330,050.6 GB  17,219,393
82 Denmark  319,883.9 GB  2,853,316
83 Tanzania United Republic of  298,698.8 GB  7,678,468
84 Lithuania  296,790.2 GB  3,928,823
85 Czech Republic  289,729.2 GB  4,715,634
86 Hungary  289,199.2 GB  4,578,016
87 Georgia  271,876.3 GB  3,335,940
88 Guinea  271,370.2 GB  7,836,158
89 Greece  234,766.9 GB  3,481,398
90 Afghanistan  225,048.9 GB  8,806,743
91 Sri Lanka  220,348.0 GB  6,186,962
92 Bahrain  210,385.5 GB  3,513,893
93 Tunisia  206,357.3 GB  5,897,269
94 Bulgaria  199,993.3 GB  3,983,050
95 Brunei Darussalam  199,946.9 GB  1,566,393
96 Lebanon  196,875.4 GB  8,848,958
97 Uzbekistan  192,681.6 GB  3,496,530
98 Guatemala  191,374.3 GB  4,241,743
99 Dominican Republic  190,674.5 GB  6,506,935
100 Serbia  185,814.4 GB  3,472,878
101 Bolivia  171,534.4 GB  3,069,402
102 Djibouti  156,499.5 GB  4,190,939
103 Panama  154,911.2 GB  4,485,372
104 Slovenia  128,390.6 GB  1,493,531
105 Ireland  124,401.0 GB  1,776,800
106 Cote D'ivoire  121,226.8 GB  5,819,770
107 Costa Rica  107,658.1 GB  1,610,284
108 Croatia (LOCAL Name: Hrvatska)  106,793.6 GB  1,073,650
109 Slovakia (SLOVAK Republic)  101,596.7 GB  1,183,297
110 Bosnia and Herzegowina  101,140.0 GB  907,832
111 Moldova Republic of  99,243.4 GB  2,559,567
112 Paraguay  98,201.5 GB  1,951,468
113 Mauritius  93,810.1 GB  1,226,870
114 Albania  90,687.3 GB  2,195,122
115 Cuba  90,576.3 GB  2,256,919
116 Jamaica  84,253.2 GB  1,910,030
117 Bhutan  79,852.7 GB  1,655,166
118 Estonia  72,902.4 GB  982,878
119 Uruguay  69,846.4 GB  1,054,475
120 Luxembourg  57,817.0 GB  1,273,016
121 Benin  56,238.2 GB  6,599,056
122 Honduras  55,878.3 GB  1,333,111
123 Togo  52,742.9 GB  1,385,324
124 Cyprus  52,275.9 GB  933,019
125 Antigua and Barbuda  50,099.5 GB  1,483,127
126 Maldives  48,239.7 GB  866,584
127 Guam  46,132.4 GB  926,690
128 Senegal  45,865.7 GB  1,841,487
129 Macedonia  40,695.7 GB  641,702
130 Korea Democratic People's Republic of  39,687.1 GB  298,553
131 Trinidad and Tobago  38,357.5 GB  593,853
132 Northern Mariana Islands  38,059.3 GB  256,069
133 Timor-leste  33,019.8 GB  724,752
134 Cameroon  32,591.5 GB  2,996,105
135 Mozambique  31,700.1 GB  2,142,973
136 El Salvador  31,078.5 GB  848,948
137 Madagascar  27,428.7 GB  724,979
138 Fiji  27,428.3 GB  762,918
139 Barbados  27,159.5 GB  297,216
140 Nicaragua  26,317.2 GB  504,311
141 Rwanda  25,182.4 GB  815,978
142 Malta  24,913.6 GB  483,328
143 Namibia  24,642.7 GB  726,744
144 Puerto Rico  22,456.5 GB  594,191
145 Iceland  22,357.9 GB  635,429
146 Palau  21,272.1 GB  129,801
147 Chad  21,134.6 GB  4,503,668
148 Seychelles  21,023.1 GB  3,339,068
149 Tajikistan  21,006.2 GB  1,144,349
150 Reunion  20,854.2 GB  85,731
151 Angola  18,517.4 GB  554,701
152 Congo The Democratic Republic of The  17,057.5 GB  1,192,348
153 Montenegro  16,763.6 GB  336,722
154 Mali  16,477.9 GB  997,394
155 Bahamas  16,405.1 GB  337,670
156 Mauritania  15,880.3 GB  497,688
157 Zambia  15,358.7 GB  619,993
158 Zimbabwe  14,968.4 GB  2,261,853
159 Burkina Faso  14,945.6 GB  1,412,013
160 Saint Lucia  13,467.9 GB  173,975
161 Malawi  12,570.9 GB  173,446
162 Guyana  11,631.0 GB  274,063
163 Papua New Guinea  11,236.0 GB  169,766
164 Suriname  10,423.6 GB  298,085
165 Samoa  9,622.5 GB  19,878
166 New Caledonia  9,149.2 GB  122,166
167 Haiti  8,630.9 GB  363,032
168 Gabon  8,193.4 GB  272,310
169 Aruba  8,160.4 GB  86,239
170 Gambia  8,065.8 GB  3,621,689
171 Belize  8,056.9 GB  508,894
172 French Polynesia  7,733.6 GB  178,946
173 Saint Vincent and The Grenadines  7,517.3 GB  94,272
174 Botswana  6,872.6 GB  161,146
175 Liberia  6,372.6 GB  545,064
176 Curacao  6,335.5 GB  121,719
177 Marshall Islands  5,537.7 GB  57,389
178 South Sudan  5,162.9 GB  284,351
179 Equatorial Guinea  4,881.0 GB  297,866
180 Dominica  4,747.9 GB  280,219
181 Martinique  4,630.7 GB  63,074
182 Congo  4,047.6 GB  105,297
183 Vanuatu  3,753.0 GB  241,119
184 Grenada  3,688.4 GB  81,862
185 Wallis and Futuna Islands  3,547.2 GB  3,879
186 Bermuda  3,510.9 GB  19,572
187 Monaco  2,962.3 GB  34,901
188 Comoros  2,914.3 GB  49,552
189 Sierra Leone  2,672.2 GB  100,374
190 Cayman Islands  2,442.1 GB  55,326
191 Andorra  2,422.2 GB  67,610
192 Cape Verde  2,269.9 GB  98,727
193 Guadeloupe  2,235.4 GB  36,282
194 Swaziland  2,165.8 GB  80,774
195 American Samoa  2,045.5 GB  46,148
196 Burundi  1,875.2 GB  185,978
197 Tonga  1,860.3 GB  161,832
198 Niger  1,851.3 GB  135,045
199 Sint Maarten  1,802.0 GB  43,149
200 Micronesia Federated States of  1,714.4 GB  84,903
201 Virgin Islands (U.S.)  1,580.8 GB  17,859
202 Gibraltar  1,569.8 GB  38,847
203 Faroe Islands  1,556.6 GB  28,784
204 Greenland  1,318.7 GB  13,319
205 Solomon Islands  1,164.8 GB  44,922
206 Turks and Caicos Islands  1,081.1 GB  22,991
207 Lesotho  1,015.7 GB  52,468
208 Saint Kitts and Nevis  905.9 GB  12,721
209 Jersey  903.7 GB  26,335
210 Virgin Islands (BRITISH)  847.8 GB  30,086
211 Tuvalu  587.9 GB  14,892
212 Bonaire  530.4 GB  9,198
213 San Marino  486.3 GB  5,078
214 Eritrea  482.9 GB  14,360
215 Liechtenstein  285.9 GB  6,346
216 Isle of Man  230.5 GB  9,129
217 Guinea-bissau  196.2 GB  13,097
218 Sao Tome and Principe  185.0 GB  7,889
219 Central African Republic  160.9 GB  17,283
220 Nauru  150.8 GB  36,542
221 Anguilla  141.5 GB  3,648
222 Saint Martin  110.3 GB  5,754
223 St. Pierre and Miquelon  87.0 GB  772
224 Kiribati  74.9 GB  4,951
225 British Indian Ocean Territory  65.5 GB  1,720
226 Cook Islands  56.4 GB  1,694
227 French Guiana  44.4 GB  7,023
228 Guernsey  42.1 GB  14,484
229 Mayotte  33.6 GB  1,698
230 Norfolk Island  26.0 GB  74
231 Saint Barthelemy  1.6 GB  66
232 Holy See (VATICAN City State)  1.4 GB  79
233 Tokelau  0.5 GB  18
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4