VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,157,804,112 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/03/07.
Total transferred traffic through VPN is 898,743.17 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  126,385,423.4 GB  572,945,820
2 Iran (ISLAMIC Republic Of)  98,474,033.3 GB  5,310,282,347
3 Russian Federation  86,221,184.7 GB  1,383,611,144
4 Japan  65,298,054.1 GB  680,330,706
5 United States  51,418,136.7 GB  1,052,795,189
6 Taiwan  49,277,044.7 GB  782,323,322
7 France  45,571,608.5 GB  581,237,580
8 Indonesia  37,243,419.4 GB  877,005,074
9 India  34,766,352.6 GB  758,611,612
10 China  29,297,442.1 GB  768,451,747
11 Viet Nam  28,320,631.2 GB  489,194,198
12 Thailand  18,862,431.5 GB  340,708,882
13 United Arab Emirates  15,313,059.9 GB  513,607,437
14 Hong Kong  14,346,764.0 GB  232,860,912
15 Philippines  12,592,446.1 GB  313,142,721
16 Myanmar  12,455,090.8 GB  222,957,129
17 Malaysia  11,540,088.2 GB  137,798,762
18 Turkmenistan  11,049,856.9 GB  152,147,473
19 Bangladesh  9,424,064.9 GB  386,511,592
20 Ukraine  9,147,239.2 GB  523,378,809
21 Canada  7,837,691.1 GB  80,691,763
22 Saudi Arabia  7,689,932.7 GB  106,204,122
23 Germany  7,653,522.9 GB  234,054,226
24 Turkey  6,524,628.5 GB  96,493,758
25 Singapore  6,524,373.3 GB  374,983,646
26 Iraq  5,589,152.1 GB  223,256,293
27 Australia  5,358,459.1 GB  110,362,186
28 Brazil  5,102,344.7 GB  1,339,758,385
29 United Kingdom  5,054,526.2 GB  124,563,951
30 Lao People's Democratic Republic  4,298,706.3 GB  71,892,264
31 Pakistan  4,200,128.5 GB  102,995,628
32 Nigeria  3,458,408.6 GB  418,519,105
33 Cambodia  3,086,977.5 GB  91,186,923
34 Kenya  3,038,291.8 GB  182,442,928
35 Mexico  2,407,284.3 GB  42,820,493
36 Oman  1,910,253.0 GB  35,259,834
37 Netherlands  1,867,093.5 GB  48,187,957
38 Spain  1,864,229.3 GB  19,759,653
39 Armenia  1,447,103.8 GB  4,828,853
40 Argentina  1,336,201.8 GB  17,430,405
41 Egypt  1,321,053.0 GB  37,147,508
42 Nepal  1,311,056.2 GB  19,506,558
43 Algeria  1,299,636.5 GB  36,416,434
44 Qatar  1,299,512.6 GB  18,548,133
45 Syrian Arab Republic  1,260,052.5 GB  234,271,483
46 Jordan  1,254,772.1 GB  25,104,770
47 Italy  1,187,242.6 GB  14,524,861
48 New Zealand  1,092,260.3 GB  14,625,664
49 Kyrgyzstan  1,052,343.5 GB  11,952,435
50 Macau  1,031,615.7 GB  18,821,281
51 Kazakhstan  1,004,657.6 GB  14,735,684
52 Colombia  995,757.9 GB  19,176,997
53 Somalia  986,126.2 GB  46,476,255
54 Sweden  978,089.0 GB  16,719,808
55 Sudan  972,118.6 GB  37,358,270
56 Austria  917,350.0 GB  14,416,547
57 Ghana  908,897.4 GB  53,506,330
58 Venezuela  819,807.3 GB  25,190,485
59 Chile  802,699.8 GB  13,945,495
60 Belarus  774,551.1 GB  20,939,827
61 Romania  763,412.2 GB  13,295,831
62 Peru  747,771.0 GB  10,410,124
63 Ethiopia  735,030.3 GB  38,377,208
64 Mongolia  687,845.2 GB  11,245,086
65 Libyan Arab Jamahiriya  656,185.0 GB  18,625,864
66 Kuwait  647,376.0 GB  10,105,547
67 Morocco  639,522.4 GB  25,078,288
68 Poland  614,972.6 GB  8,634,901
69 Azerbaijan  592,220.7 GB  10,509,284
70 Latvia  582,026.9 GB  2,846,090
71 Ecuador  555,700.8 GB  53,358,621
72 Yemen  542,287.1 GB  18,636,431
73 Norway  538,973.4 GB  4,638,261
74 Palestinian Territory Occupied  495,045.4 GB  12,333,209
75 Switzerland  488,988.0 GB  30,835,788
76 Belgium  459,056.8 GB  6,162,734
77 South Africa  450,581.2 GB  16,766,873
78 Finland  426,634.0 GB  3,846,171
79 Tanzania United Republic of  408,642.9 GB  10,436,608
80 Israel  385,542.2 GB  8,776,480
81 Afghanistan  367,167.8 GB  13,804,439
82 Uganda  364,977.6 GB  18,637,500
83 Portugal  355,946.0 GB  5,623,522
84 Denmark  326,728.1 GB  2,971,389
85 Lithuania  313,100.3 GB  4,013,915
86 Hungary  309,050.2 GB  4,754,868
87 Czech Republic  307,583.6 GB  4,849,545
88 Georgia  285,876.8 GB  3,467,150
89 Guinea  279,686.1 GB  8,503,959
90 Cote D'ivoire  267,137.6 GB  6,927,308
91 Greece  254,232.1 GB  3,692,703
92 Sri Lanka  240,643.3 GB  6,361,554
93 Bahrain  220,991.2 GB  3,588,505
94 Tunisia  214,315.4 GB  6,015,520
95 Brunei Darussalam  208,040.4 GB  1,588,884
96 Bulgaria  207,421.6 GB  4,088,758
97 Dominican Republic  201,418.1 GB  6,650,952
98 Lebanon  201,059.7 GB  8,966,465
99 Uzbekistan  198,786.9 GB  3,840,054
100 Guatemala  198,676.7 GB  4,325,150
101 Serbia  193,240.9 GB  3,519,331
102 Bolivia  178,142.6 GB  3,142,236
103 Panama  176,231.4 GB  4,809,678
104 Djibouti  161,250.1 GB  4,215,803
105 Paraguay  141,758.8 GB  2,018,593
106 Ireland  132,294.3 GB  1,844,858
107 Slovenia  131,395.4 GB  1,517,728
108 Croatia (LOCAL Name: Hrvatska)  112,162.7 GB  1,112,858
109 Costa Rica  111,485.8 GB  1,641,453
110 Slovakia (SLOVAK Republic)  107,854.4 GB  1,218,463
111 Moldova Republic of  104,756.6 GB  2,628,742
112 Bosnia and Herzegowina  102,328.3 GB  928,421
113 Albania  101,317.9 GB  2,315,027
114 Cuba  98,841.7 GB  2,429,329
115 Mauritius  97,483.5 GB  1,285,650
116 Jamaica  89,013.5 GB  2,026,909
117 Bhutan  80,713.7 GB  1,671,999
118 Estonia  79,010.0 GB  1,039,218
119 Uruguay  73,884.4 GB  1,081,129
120 Luxembourg  59,916.8 GB  1,308,580
121 Honduras  59,169.8 GB  1,372,578
122 Benin  58,643.2 GB  6,729,497
123 Antigua and Barbuda  56,627.4 GB  1,616,219
124 Cyprus  54,075.9 GB  2,906,475
125 Togo  53,606.7 GB  1,405,553
126 Maldives  50,849.2 GB  895,246
127 Senegal  49,530.8 GB  1,907,986
128 Guam  49,339.8 GB  965,363
129 Northern Mariana Islands  41,790.0 GB  266,164
130 Macedonia  41,630.3 GB  650,809
131 Trinidad and Tobago  41,095.4 GB  631,217
132 Korea Democratic People's Republic of  39,692.0 GB  299,199
133 Cameroon  35,759.3 GB  3,154,474
134 Timor-leste  33,661.4 GB  733,551
135 Mozambique  32,782.4 GB  2,316,183
136 El Salvador  32,468.1 GB  865,005
137 Fiji  29,218.3 GB  807,369
138 Barbados  28,333.9 GB  333,709
139 Madagascar  28,200.5 GB  744,850
140 Nicaragua  26,842.3 GB  516,506
141 Rwanda  26,838.0 GB  922,992
142 Malta  26,189.8 GB  498,621
143 Namibia  25,150.8 GB  746,207
144 Iceland  24,165.6 GB  723,474
145 Puerto Rico  23,437.7 GB  600,316
146 Palau  23,252.9 GB  161,881
147 Tajikistan  23,098.0 GB  1,181,491
148 Reunion  22,528.0 GB  91,438
149 Seychelles  21,814.1 GB  3,396,724
150 Chad  21,397.4 GB  4,512,047
151 Gabon  20,367.4 GB  561,105
152 Angola  19,937.3 GB  652,636
153 Congo The Democratic Republic of The  19,925.2 GB  1,350,943
154 Mali  17,639.8 GB  1,038,720
155 Montenegro  17,444.2 GB  366,411
156 Burkina Faso  17,422.0 GB  1,526,265
157 Bahamas  17,345.0 GB  343,927
158 Mauritania  17,136.2 GB  518,912
159 Zambia  16,000.4 GB  646,489
160 Zimbabwe  15,629.5 GB  2,275,500
161 Saint Lucia  14,603.5 GB  178,348
162 Guyana  13,455.0 GB  292,081
163 Malawi  12,979.4 GB  184,813
164 Papua New Guinea  11,994.1 GB  187,021
165 Suriname  10,936.8 GB  305,895
166 Samoa  9,779.7 GB  20,595
167 New Caledonia  9,604.3 GB  126,809
168 Haiti  9,002.8 GB  380,027
169 Belize  8,627.9 GB  513,293
170 Aruba  8,328.9 GB  90,088
171 French Polynesia  8,304.7 GB  184,022
172 Gambia  8,294.9 GB  3,632,445
173 Saint Vincent and The Grenadines  7,723.6 GB  95,848
174 Botswana  7,609.7 GB  183,147
175 Curacao  6,721.1 GB  128,782
176 Liberia  6,511.2 GB  549,940
177 Marshall Islands  5,978.3 GB  58,731
178 South Sudan  5,656.0 GB  309,899
179 Dominica  5,148.0 GB  290,124
180 Martinique  5,104.2 GB  73,258
181 Equatorial Guinea  5,050.3 GB  312,350
182 Vanuatu  4,489.0 GB  267,830
183 Congo  4,354.9 GB  116,156
184 Grenada  3,807.3 GB  86,055
185 Wallis and Futuna Islands  3,563.0 GB  3,954
186 Bermuda  3,558.2 GB  19,927
187 Monaco  3,198.7 GB  36,086
188 Comoros  2,937.5 GB  51,305
189 Guadeloupe  2,869.6 GB  41,352
190 Sierra Leone  2,839.9 GB  108,694
191 Andorra  2,536.9 GB  68,177
192 Cape Verde  2,531.0 GB  119,299
193 Cayman Islands  2,506.3 GB  56,788
194 Swaziland  2,230.0 GB  84,353
195 Tonga  2,226.4 GB  164,098
196 American Samoa  2,089.9 GB  47,008
197 Burundi  1,943.2 GB  193,757
198 Sint Maarten  1,940.6 GB  47,723
199 Micronesia Federated States of  1,929.9 GB  87,920
200 Niger  1,924.3 GB  139,555
201 Virgin Islands (U.S.)  1,712.8 GB  20,635
202 Faroe Islands  1,648.3 GB  29,621
203 Greenland  1,593.6 GB  16,108
204 Solomon Islands  1,580.0 GB  71,664
205 Gibraltar  1,577.6 GB  39,000
206 Turks and Caicos Islands  1,154.0 GB  24,042
207 Lesotho  1,105.7 GB  55,147
208 Virgin Islands (BRITISH)  1,060.0 GB  32,641
209 Jersey  937.0 GB  26,439
210 Saint Kitts and Nevis  932.3 GB  13,546
211 Guinea-bissau  704.1 GB  29,375
212 Tuvalu  588.3 GB  14,929
213 Bonaire  552.0 GB  9,683
214 San Marino  522.0 GB  5,270
215 Eritrea  482.9 GB  14,417
216 Liechtenstein  291.4 GB  6,378
217 Isle of Man  283.1 GB  10,762
218 Sao Tome and Principe  255.5 GB  9,642
219 Central African Republic  178.7 GB  18,193
220 Anguilla  163.4 GB  4,222
221 Nauru  151.2 GB  36,560
222 Saint Martin  116.7 GB  5,953
223 St. Pierre and Miquelon  87.0 GB  773
224 Kiribati  85.4 GB  5,229
225 British Indian Ocean Territory  65.6 GB  1,732
226 Cook Islands  57.9 GB  1,726
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  36.8 GB  1,754
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.4 GB  32
232 Holy See (VATICAN City State)  2.0 GB  91
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  21
235 Montserrat  0.0 GB  4