Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,076 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-20442280784 2025/10/24 0:20:22 (0 mins ago) In-use 0 mins Ukraine Thailand 184.22.x.x OpenVPN In-use
VPN-20442280783 2025/10/24 0:19:48 (0 mins ago) In-use 0 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-20442280782 2025/10/24 0:18:26 (0 mins ago) In-use 0 mins Switzerland Thailand 184.22.x.x OpenVPN In-use
VPN-20442280781 2025/10/24 0:18:00 (0 mins ago) In-use 0 mins Thailand Thailand 184.22.x.x OpenVPN In-use
VPN-20442280780 2025/10/24 0:17:13 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 119.205.x.x OpenVPN In-use
VPN-20442280779 2025/10/24 0:16:44 (0 mins ago) 0:16:54 0 mins United States Korea Republic of 175.195.x.x OpenVPN 0.01 MB
VPN-20442280778 2025/10/24 0:16:39 (0 mins ago) In-use 0 mins Indonesia Japan 126.83.x.x OpenVPN In-use
VPN-20442280777 2025/10/24 0:16:39 (0 mins ago) In-use 0 mins United States Japan 143.189.x.x OpenVPN In-use
VPN-20442280776 2025/10/24 0:16:36 (0 mins ago) In-use 0 mins Brazil Japan 143.189.x.x OpenVPN In-use
VPN-20442280775 2025/10/24 0:16:30 (0 mins ago) In-use 0 mins Nigeria Japan 126.83.x.x OpenVPN In-use
VPN-20442280774 2025/10/24 0:16:28 (1 mins ago) In-use 1 mins Australia Thailand 184.22.x.x OpenVPN In-use
VPN-20442280773 2025/10/24 0:16:27 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442280772 2025/10/24 0:16:26 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-20442280771 2025/10/24 0:16:26 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442280770 2025/10/24 0:16:25 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442280769 2025/10/24 0:16:22 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-20442280768 2025/10/24 0:16:22 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-20442280767 2025/10/24 0:16:21 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442280766 2025/10/24 0:16:21 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442280765 2025/10/24 0:16:20 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-20442280764 2025/10/24 0:16:20 (1 mins ago) In-use 1 mins Brazil Japan 115.179.x.x OpenVPN In-use
VPN-20442280763 2025/10/24 0:16:20 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442280762 2025/10/24 0:16:20 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-20442280761 2025/10/24 0:16:20 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-20442280760 2025/10/24 0:16:19 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442280759 2025/10/24 0:16:19 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-20442280758 2025/10/24 0:16:19 (1 mins ago) In-use 1 mins Russian Federation Germany 149.102.x.x MS-SSTP In-use
VPN-20442280757 2025/10/24 0:16:19 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442280756 2025/10/24 0:16:19 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442280755 2025/10/24 0:16:18 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-20442280754 2025/10/24 0:16:18 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442280753 2025/10/24 0:16:17 (1 mins ago) In-use 1 mins Serbia Japan 219.100.x.x OpenVPN In-use
VPN-20442280752 2025/10/24 0:16:17 (1 mins ago) 0:16:22 0 mins Viet Nam Japan 110.66.x.x OpenVPN 1.06 MB
VPN-20442280751 2025/10/24 0:16:17 (1 mins ago) In-use 1 mins China Japan 110.66.x.x OpenVPN In-use
VPN-20442280750 2025/10/24 0:16:17 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442280749 2025/10/24 0:16:17 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442280748 2025/10/24 0:16:16 (1 mins ago) In-use 1 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-20442280747 2025/10/24 0:16:16 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442280746 2025/10/24 0:16:15 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442280745 2025/10/24 0:16:15 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-20442280744 2025/10/24 0:16:15 (1 mins ago) 0:16:25 0 mins Germany Japan 219.100.x.x OpenVPN 0.07 MB
VPN-20442280743 2025/10/24 0:16:15 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-20442280742 2025/10/24 0:16:14 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442280741 2025/10/24 0:16:14 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-20442280740 2025/10/24 0:16:14 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-20442280739 2025/10/24 0:16:14 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442280738 2025/10/24 0:16:14 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-20442280737 2025/10/24 0:16:14 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-20442280736 2025/10/24 0:16:13 (1 mins ago) In-use 1 mins Hong Kong Japan 143.189.x.x OpenVPN In-use
VPN-20442280735 2025/10/24 0:16:13 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-20442280734 2025/10/24 0:16:13 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-20442280733 2025/10/24 0:16:13 (1 mins ago) In-use 1 mins Ghana Thailand 223.207.x.x OpenVPN In-use
VPN-20442280732 2025/10/24 0:16:13 (1 mins ago) In-use 1 mins France Japan 110.66.x.x OpenVPN In-use
VPN-20442280731 2025/10/24 0:16:13 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442280730 2025/10/24 0:16:12 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-20442280729 2025/10/24 0:16:12 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-20442280728 2025/10/24 0:16:12 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442280727 2025/10/24 0:16:12 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442280726 2025/10/24 0:16:11 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442280725 2025/10/24 0:16:11 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442280724 2025/10/24 0:16:11 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-20442280723 2025/10/24 0:16:11 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442280722 2025/10/24 0:16:11 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-20442280721 2025/10/24 0:16:11 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-20442280720 2025/10/24 0:16:11 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442280719 2025/10/24 0:16:11 (1 mins ago) 0:16:20 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.07 MB
VPN-20442280718 2025/10/24 0:16:10 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-20442280717 2025/10/24 0:16:10 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x L2TP/IPsec In-use
VPN-20442280716 2025/10/24 0:16:10 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-20442280715 2025/10/24 0:16:10 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-20442280714 2025/10/24 0:16:10 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442280713 2025/10/24 0:16:10 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-20442280712 2025/10/24 0:16:10 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442280711 2025/10/24 0:16:10 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442280710 2025/10/24 0:16:09 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-20442280709 2025/10/24 0:16:09 (1 mins ago) 0:16:12 0 mins Turkey Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-20442280708 2025/10/24 0:16:09 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-20442280707 2025/10/24 0:16:09 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-20442280706 2025/10/24 0:16:09 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-20442280705 2025/10/24 0:16:09 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442280704 2025/10/24 0:16:09 (1 mins ago) In-use 1 mins Qatar Korea Republic of 121.189.x.x OpenVPN In-use
VPN-20442280703 2025/10/24 0:16:09 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-20442280702 2025/10/24 0:16:08 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442280701 2025/10/24 0:16:08 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-20442280700 2025/10/24 0:16:08 (1 mins ago) In-use 1 mins United States Viet Nam 183.81.x.x OpenVPN In-use
VPN-20442280699 2025/10/24 0:16:08 (1 mins ago) In-use 1 mins Thailand Thailand 223.207.x.x OpenVPN In-use
VPN-20442280698 2025/10/24 0:16:08 (1 mins ago) In-use 1 mins Russian Federation Japan 218.41.x.x SoftEther VPN (TCP) In-use
VPN-20442280697 2025/10/24 0:16:08 (1 mins ago) In-use 1 mins Japan Japan 221.133.x.x SoftEther VPN (TCP) In-use
VPN-20442280696 2025/10/24 0:16:08 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-20442280695 2025/10/24 0:16:08 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-20442280694 2025/10/24 0:16:07 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442280693 2025/10/24 0:16:07 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-20442280692 2025/10/24 0:16:07 (1 mins ago) In-use 1 mins Netherlands Thailand 171.7.x.x OpenVPN In-use
VPN-20442280691 2025/10/24 0:16:07 (1 mins ago) In-use 1 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-20442280690 2025/10/24 0:16:07 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-20442280689 2025/10/24 0:16:06 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442280688 2025/10/24 0:16:06 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442280687 2025/10/24 0:16:06 (1 mins ago) In-use 1 mins Russian Federation United States 69.145.x.x MS-SSTP In-use
VPN-20442280686 2025/10/24 0:16:06 (1 mins ago) 0:16:20 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN 0.12 MB
VPN-20442280685 2025/10/24 0:16:06 (1 mins ago) In-use 1 mins Egypt Japan 219.100.x.x OpenVPN In-use
VPN-20442280684 2025/10/24 0:16:06 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-20442280683 2025/10/24 0:16:06 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442280682 2025/10/24 0:16:05 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-20442280681 2025/10/24 0:16:05 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-20442280680 2025/10/24 0:16:05 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442280679 2025/10/24 0:16:05 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442280678 2025/10/24 0:16:05 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 125.140.x.x OpenVPN In-use
VPN-20442280677 2025/10/24 0:16:05 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-20442280676 2025/10/24 0:16:05 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) United States 69.145.x.x MS-SSTP In-use
VPN-20442280675 2025/10/24 0:16:05 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-20442280674 2025/10/24 0:16:05 (1 mins ago) In-use 1 mins Viet Nam Japan 124.33.x.x OpenVPN In-use
VPN-20442280673 2025/10/24 0:16:05 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-20442280672 2025/10/24 0:16:04 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442280671 2025/10/24 0:16:04 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442280670 2025/10/24 0:16:04 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-20442280669 2025/10/24 0:16:04 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-20442280668 2025/10/24 0:16:04 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-20442280667 2025/10/24 0:16:04 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-20442280666 2025/10/24 0:16:04 (1 mins ago) In-use 1 mins Brazil Japan 60.66.x.x OpenVPN In-use
VPN-20442280665 2025/10/24 0:16:03 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-20442280664 2025/10/24 0:16:03 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442280663 2025/10/24 0:16:03 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-20442280662 2025/10/24 0:16:03 (1 mins ago) In-use 1 mins Myanmar Thailand 184.82.x.x SoftEther VPN (UDP) In-use
VPN-20442280661 2025/10/24 0:16:03 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442280660 2025/10/24 0:16:03 (1 mins ago) In-use 1 mins Nigeria Canada 104.158.x.x OpenVPN In-use
VPN-20442280659 2025/10/24 0:16:03 (1 mins ago) In-use 1 mins Switzerland Japan 119.172.x.x OpenVPN In-use
VPN-20442280658 2025/10/24 0:16:03 (1 mins ago) In-use 1 mins Russian Federation Japan 115.179.x.x SoftEther VPN (TCP) In-use
VPN-20442280657 2025/10/24 0:16:03 (1 mins ago) 0:16:07 0 mins Viet Nam Korea Republic of 220.84.x.x OpenVPN 1.04 MB
VPN-20442280656 2025/10/24 0:16:02 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-20442280655 2025/10/24 0:16:02 (1 mins ago) In-use 1 mins Singapore Viet Nam 113.23.x.x OpenVPN In-use
VPN-20442280654 2025/10/24 0:16:02 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442280653 2025/10/24 0:16:02 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442280652 2025/10/24 0:16:02 (1 mins ago) In-use 1 mins Germany United Kingdom 195.114.x.x OpenVPN In-use
VPN-20442280651 2025/10/24 0:16:02 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-20442280650 2025/10/24 0:16:02 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-20442280649 2025/10/24 0:16:02 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-20442280648 2025/10/24 0:16:02 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-20442280647 2025/10/24 0:16:02 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442280646 2025/10/24 0:16:02 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442280645 2025/10/24 0:16:02 (1 mins ago) In-use 1 mins India Japan 221.133.x.x OpenVPN In-use
VPN-20442280644 2025/10/24 0:16:02 (1 mins ago) In-use 1 mins Russian Federation United States 69.145.x.x MS-SSTP In-use
VPN-20442280643 2025/10/24 0:16:02 (1 mins ago) In-use 1 mins Indonesia Japan 143.189.x.x OpenVPN In-use
VPN-20442280642 2025/10/24 0:16:02 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-20442280641 2025/10/24 0:16:02 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-20442280640 2025/10/24 0:16:01 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-20442280639 2025/10/24 0:16:01 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-20442280638 2025/10/24 0:16:01 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442280637 2025/10/24 0:16:01 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-20442280636 2025/10/24 0:16:01 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-20442280635 2025/10/24 0:16:01 (1 mins ago) In-use 1 mins Taiwan Japan 60.93.x.x OpenVPN In-use
VPN-20442280634 2025/10/24 0:16:01 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442280633 2025/10/24 0:16:01 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-20442280632 2025/10/24 0:16:00 (1 mins ago) 0:16:12 0 mins Russian Federation Germany 149.102.x.x MS-SSTP 0.00 MB
VPN-20442280631 2025/10/24 0:16:00 (1 mins ago) In-use 1 mins Germany Sweden 176.10.x.x OpenVPN In-use
VPN-20442280630 2025/10/24 0:16:00 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442280629 2025/10/24 0:16:00 (1 mins ago) In-use 1 mins Brazil Korea Republic of 203.251.x.x OpenVPN In-use
VPN-20442280628 2025/10/24 0:16:00 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-20442280627 2025/10/24 0:16:00 (1 mins ago) In-use 1 mins Pakistan Korea Republic of 220.84.x.x OpenVPN In-use
VPN-20442280626 2025/10/24 0:16:00 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-20442280625 2025/10/24 0:15:59 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-20442280624 2025/10/24 0:15:59 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442280623 2025/10/24 0:15:58 (1 mins ago) In-use 1 mins Viet Nam Thailand 223.207.x.x OpenVPN In-use
VPN-20442280622 2025/10/24 0:15:58 (1 mins ago) 0:16:03 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-20442280621 2025/10/24 0:15:58 (1 mins ago) In-use 1 mins Lithuania Iran (ISLAMIC Republic Of) 212.23.x.x OpenVPN In-use
VPN-20442280620 2025/10/24 0:15:58 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-20442280619 2025/10/24 0:15:58 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442280618 2025/10/24 0:15:58 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-20442280617 2025/10/24 0:15:58 (1 mins ago) In-use 1 mins France Korea Republic of 58.151.x.x OpenVPN In-use
VPN-20442280616 2025/10/24 0:15:58 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-20442280615 2025/10/24 0:15:58 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-20442280614 2025/10/24 0:15:57 (1 mins ago) 0:16:02 0 mins Brazil Japan 219.100.x.x OpenVPN 0.01 MB
VPN-20442280613 2025/10/24 0:15:57 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-20442280612 2025/10/24 0:15:57 (1 mins ago) 0:16:05 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN 0.01 MB
VPN-20442280611 2025/10/24 0:15:57 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442280610 2025/10/24 0:15:57 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442280609 2025/10/24 0:15:57 (1 mins ago) In-use 1 mins Switzerland Japan 219.100.x.x L2TP/IPsec In-use
VPN-20442280608 2025/10/24 0:15:57 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442280607 2025/10/24 0:15:57 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-20442280606 2025/10/24 0:15:57 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442280605 2025/10/24 0:15:57 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442280604 2025/10/24 0:15:57 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442280603 2025/10/24 0:15:56 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-20442280602 2025/10/24 0:15:56 (1 mins ago) 0:16:01 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-20442280601 2025/10/24 0:15:56 (1 mins ago) 0:16:16 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-20442280600 2025/10/24 0:15:56 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-20442280599 2025/10/24 0:15:55 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-20442280598 2025/10/24 0:15:55 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442280597 2025/10/24 0:15:55 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442280596 2025/10/24 0:15:55 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-20442280595 2025/10/24 0:15:55 (1 mins ago) In-use 1 mins United States Japan 180.199.x.x OpenVPN In-use
VPN-20442280594 2025/10/24 0:15:55 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-20442280593 2025/10/24 0:15:55 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442280592 2025/10/24 0:15:55 (1 mins ago) 0:16:11 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.13 MB
VPN-20442280591 2025/10/24 0:15:55 (1 mins ago) 0:16:16 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.02 MB
VPN-20442280590 2025/10/24 0:15:55 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-20442280589 2025/10/24 0:15:55 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-20442280588 2025/10/24 0:15:55 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442280587 2025/10/24 0:15:55 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-20442280586 2025/10/24 0:15:55 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-20442280585 2025/10/24 0:15:55 (1 mins ago) 0:16:26 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-20442280584 2025/10/24 0:15:54 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442280583 2025/10/24 0:15:54 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442280582 2025/10/24 0:15:54 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442280581 2025/10/24 0:15:54 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-20442280580 2025/10/24 0:15:54 (1 mins ago) 0:15:57 0 mins Iran (ISLAMIC Republic Of) Korea Republic of 220.72.x.x MS-SSTP 0.00 MB
